Framingham Taxpayers Association |
|
Voting Record of Framingham Town Meeting Members for FTPA Sponsored Town Meeting Articles |
|---|
| Precinct | Name | 2004 Annual TM Article #9 |
2004 Annual TM Article #38 |
|---|---|---|---|
| 1 | Steven W. Orr | YES | YES |
| 1 | Margaret E. Groppo | YES | NOT PRESENT |
| 1 | Andrew Limeri | YES | YES |
| 1 | Ellen H. LaRose | YES | NOT PRESENT |
| 1 | Barbara E. Gray | NO | NOT PRESENT |
| 1 | Richard H. Daly | NO | NO |
| 1 | Sheila Ann Pinn | YES | YES |
| 1 | George C. Harrington | NOT PRESENT | YES |
| 1 | R. Kathy Vassar | YES | YES |
| 1 | Steven A. Kruger | YES | YES |
| 1 | Theodore C. Anthony | YES | YES |
| 1 | Teri S. Banerjee | YES | YES |
| Precinct | Name | 2004 Annual TM Article #9 |
2004 Annual TM Article #38 |
| 2 | Joan B. Honig | NO | NOT PRESENT |
| 2 | Kenneth M. Schwartz | YES | NO |
| 2 | Melanie L. Goddard | YES | YES |
| 2 | Leonard J. Hoffman | YES | YES |
| 2 | Nancy Cooper | YES | ABSTAIN |
| 2 | Harold J. Geller | YES | NO |
| 2 | Duncan R. Duval | YES | NOT PRESENT |
| 2 | Maryelaine F. Sullivan | YES | NO |
| 2 | Stephen Shull | NO | NO |
| 2 | Christine A. Long | YES | YES |
| 2 | David J. Longden Jr. | YES | YES |
| 2 | Gloria H. Geller | YES | NO |
| Precinct | Name | 2004 Annual TM Article #9 |
2004 Annual TM Article #38 |
| 3 | Mark E. Dempsey | YES | YES |
| 3 | Patricia E. Woodward | YES | NO |
| 3 | C. William Cook | NO | NO |
| 3 | Harold J. Moran | YES | NO |
| 3 | Carol E. Casselman | YES | NO |
| 3 | Audrey M. Hall | YES | NOT PRESENT |
| 3 | Norma B. Shulman | YES | YES |
| 3 | Paul A. Costa | YES | NOT PRESENT |
| 3 | Karen L. Foran | YES | YES |
| 3 | Richard E. Paul | NO | NO |
| 3 | George T. Dixon | YES | NO |
| 3 | Marilyn Zimmerman | YES | YES |
| Precinct | Name | 2004 Annual TM Article #9 |
2004 Annual TM Article #38 |
| 4 | Paula L. Schmeidler | YES | YES |
| 4 | James A. Madison | NOT PRESENT | NOT PRESENT |
| 4 | Arlene V. Semerjian | YES | NOT PRESENT |
| 4 | Robert A. Berman | YES | ABSTAIN |
| 4 | Joyce A. Tolman | NOT PRESENT | NOT PRESENT |
| 4 | Thomas J. Sherwin | YES | NO |
| 4 | Waldo B. Lyon | NO | YES |
| 4 | Richard E. Shapiro | NOT PRESENT | ABSTAIN |
| 4 | Laurence M. Schmeidler | YES | YES |
| 4 | Debbie Chase | YES | YES |
| 4 | Dawn F. Harkness | YES | YES |
| 4 | Diane Z. Pabst | NOT PRESENT | NOT PRESENT |
| Precinct | Name | 2004 Annual TM Article #9 |
2004 Annual TM Article #38 |
| 5 | Elizabeth K. Sleczkowski | YES | NO |
| 5 | Richard A. Finlay | YES | ABSTAIN |
| 5 | John S. Reedy | YES | NO |
| 5 | David J. Murphy | YES | YES |
| 5 | Marc S. Alpert | NOT PRESENT | NOT PRESENT |
| 5 | Jeanne I. Bullock | YES | YES |
| 5 | Amelia Jacob | NOT PRESENT | NOT PRESENT |
| 5 | James P. Capobianco | NOT PRESENT | NOT PRESENT |
| 5 | Janet Leombruno | YES | YES |
| 5 | Rebecca A. Connelly | YES | YES |
| 5 | John J. O'Brien | NOT PRESENT | NOT PRESENT |
| 5 | Judith M. Perry | YES | NOT PRESENT |
| Precinct | Name | 2004 Annual TM Article #9 |
2004 Annual TM Article #38 |
| 6 | Nicholas J. Paganella | YES | YES |
| 6 | John D. Styles | YES | NOT PRESENT |
| 6 | Kathleen M. Stefanini | YES | NO |
| 6 | Daniel Patrick Murphy | YES | NO |
| 6 | Patricia J. Rossetti | YES | NOT PRESENT |
| 6 | Peter J. DeVito | YES | NO |
| 6 | John Speranza | NOT PRESENT | YES |
| 6 | Myron R. Barr | NO | YES |
| 6 | Antoinette K. Burrill | YES | YES |
| 6 | John C. Howland | YES | NOT PRESENT |
| 6 | Elizabeth L. Funk | YES | YES |
| 6 | Robert H. Fino | YES | NO |
| Precinct | Name | 2004 Annual TM Article #9 |
2004 Annual TM Article #38 |
| 7 | Karen Sue Avery | YES | NOT PRESENT |
| 7 | Henry W. Ohrenberger | NOT PRESENT | YES |
| 7 | Peter A. Poulos | NOT PRESENT | NO |
| 7 | Lawrence J. Griffin | NO | NO |
| 7 | Francis X. Reilly | YES | YES |
| 7 | Kevin P. Crotty | YES | NO |
| 7 | John Christopher Walsh | YES | YES |
| 7 | Todd S. Robecki | YES | YES |
| 7 | Charles D. Gerstein | YES | YES |
| 7 | Joel Winett | NO | NO |
| 7 | Penny W. Wortham | YES | YES |
| 7 | Kathleen J. Reilly | NOT PRESENT | NOT PRESENT |
| Precinct | Name | 2004 Annual TM Article #9 |
2004 Annual TM Article #38 |
| 8 | Anne O'Connell | YES | NOT PRESENT |
| 8 | Anthony J. Liquori | NOT PRESENT | NOT PRESENT |
| 8 | Kate Gillis | YES | NOT PRESENT |
| 8 | Daniel R. Flynn | YES | NO |
| 8 | Marilyn Ina Cohen | YES | NO |
| 8 | Thomas H. O'Neil | YES | NO |
| 8 | Linda M. Romero | NOT PRESENT | NO |
| 8 | Robert J. Halliday | YES | YES |
| 8 | Joseph B. Connolly | YES | NO |
| 8 | Robert Walcott | NOT PRESENT | NOT PRESENT |
| 8 | Douglas S. Rich | NOT PRESENT | YES |
| 8 | Wolf Haberman | YES | YES |
| Precinct | Name | 2004 Annual TM Article #9 |
2004 Annual TM Article #38 |
| 9 | Shawn Elizabeth Granoff | YES | YES |
| 9 | Edward T. Doering | NOT PRESENT | NOT PRESENT |
| 9 | Barry S. Kling | YES | NOT PRESENT |
| 9 | C. Patrick Dunne | NOT PRESENT | NOT PRESENT |
| 9 | Maureen E. Dunne | NOT PRESENT | NOT PRESENT |
| 9 | Steven H. Friedman | NOT PRESENT | NOT PRESENT |
| 9 | Brian C. Sullivan | YES | YES |
| 9 | Bruce Leish | NOT PRESENT | YES |
| 9 | Paul E. Casey | YES | NO |
| 9 | Bernice W. Strom | YES | YES |
| 9 | Rita K. Blum | YES | YES |
| 9 | Phyllis A. Dunn | YES | NOT PRESENT |
| Precinct | Name | 2004 Annual TM Article #9 |
2004 Annual TM Article #38 |
| 10 | Patricia de Weever | NOT PRESENT | NOT PRESENT |
| 10 | Robert B. Ehrlich | YES | YES |
| 10 | Diana Bailey | NOT PRESENT | NOT PRESENT |
| 10 | James P. Gray | YES | NOT PRESENT |
| 10 | George L. Drummey | YES | NOT PRESENT |
| 10 | Lois L. Herman | NOT PRESENT | NOT PRESENT |
| 10 | Margo B. Deane | NO | NO |
| 10 | Marilyn Safian | NOT PRESENT | NOT PRESENT |
| 10 | William G. McCarthy | YES | YES |
| 10 | Kathleen T. McCarthy | YES | NO |
| 10 | Clifford Moreland | YES | YES |
| Precinct | Name | 2004 Annual TM Article #9 |
2004 Annual TM Article #38 |
| 11 | Douglas B. Freeman | YES | YES |
| 11 | Edward V. Cosgrove | YES | YES |
| 11 | Pearl Vania Oliva | NOT PRESENT | NOT PRESENT |
| 11 | Christopher A. McGinty | YES | NO |
| 11 | Michael M. Rossi | YES | NOT PRESENT |
| 11 | Robert Snider | NOT PRESENT | YES |
| 11 | Enzo F. Rotatori | YES | YES |
| 11 | Donald A. Capobianco | YES | YES |
| 11 | Diane M. Montgomery | NO | NOT PRESENT |
| 11 | Philip R. Ottaviani Jr. | YES | ABSTAIN |
| 11 | Bradford D. Freeman | YES | YES |
| 11 | Alexander J. Mulvey | NOT PRESENT | NOT PRESENT |
| Precinct | Name | 2004 Annual TM Article #9 |
2004 Annual TM Article #38 |
| 12 | Allan D. Smith | YES | NO |
| 12 | Edward J. Kross | YES | YES |
| 12 | Carlos A. Cunningham | YES | NOT PRESENT |
| 12 | Robert L. Goodman | NOT PRESENT | NOT PRESENT |
| 12 | Betty H. Muto | NO | NO |
| 12 | David I. Hutchinson | YES | NO |
| 12 | Veronica A. Smith | NO | NO |
| 12 | Thomas Scionti | YES | YES |
| 12 | Cheryl L. Gordon | NOT PRESENT | NOT PRESENT |
| 12 | Glenn R. Chambless | NOT PRESENT | NOT PRESENT |
| 12 | William F. Boone Jr. | YES | YES |
| 12 | Harold E. Johnson | YES | YES |
| Precinct | Name | 2004 Annual TM Article #9 |
2004 Annual TM Article #38 |
| 13 | Robert S. Edwards | YES | YES |
| 13 | Philip L. Reitz | YES | NO |
| 13 | Nicola Cataldo | NOT PRESENT | NOT PRESENT |
| 13 | Patricia E. Epperly | NOT PRESENT | NO |
| 13 | Louis V. Cintolo | NOT PRESENT | NOT PRESENT |
| 13 | Kathryn L. Ferri | YES | NO |
| 13 | Anita P. O'Neil | YES | YES |
| 13 | June P. Robertson | NO | NO |
| 13 | Hayward G. Taylor | NOT PRESENT | NOT PRESENT |
| 13 | Elizabeth J. Stone | YES | NO |
| 13 | John B. Steacie | YES | YES |
| 13 | Jeffrey WT Buck | YES | YES |
| Precinct | Name | 2004 Annual TM Article #9 |
2004 Annual TM Article #38 |
| 14 | Robert F. Oliver | YES | YES |
| 14 | Judith P. Callahan | YES | NO |
| 14 | Isabel L. Chute | YES | YES |
| 14 | John F. DelPrete | NOT PRESENT | NOT PRESENT |
| 14 | Katherine M. Toto | YES | NO |
| 14 | Robert B. DeShaw | YES | YES |
| 14 | Kurt Thomas Steinberg | YES | NO |
| 14 | Donald R. Chute | YES | YES |
| 14 | Daniel D. Gittelsohn | YES | YES |
| 14 | Christopher G. Budge | YES | NOT PRESENT |
| 14 | James M. Rizoli | YES | YES |
| Precinct | Name | 2004 Annual TM Article #9 |
2004 Annual TM Article #38 |
| 15 | Beverly C. Good | NOT PRESENT | NO |
| 15 | Richard L. Slaven | YES | NOT PRESENT |
| 15 | Louis X. Demers | YES | YES |
| 15 | Richard Barbieri | YES | NOT PRESENT |
| 15 | Michael G. Berardi | YES | YES |
| 15 | Sandra M. Merloni | YES | NO |
| 15 | Donna M. Demers | YES | YES |
| 15 | Alexander R. Capone | YES | YES |
| 15 | Thomas J. Driscoll Jr. | YES | YES |
| 15 | David T. Marks | NOT PRESENT | YES |
| Precinct | Name | 2004 Annual TM Article #9 |
2004 Annual TM Article #38 |
| 16 | William G. Diaz | NOT PRESENT | NOT PRESENT |
| 16 | Paula M. Correia | YES | YES |
| 16 | Mary Elizabeth Vono | NOT PRESENT | NO |
| 16 | Steven G. Cosmos | NOT PRESENT | NOT PRESENT |
| 16 | Leo J. Mailhiot | NOT PRESENT | NOT PRESENT |
| 16 | William J. LaBarge | YES | NO |
| Precinct | Name | 2004 Annual TM Article #9 |
2004 Annual TM Article #38 |
| 17 | Joe C. Fonseca | YES | NO |
| 17 | Martin Ned Price | YES | ABSTAIN |
| 17 | Isabel Fonseca | YES | NO |
| 17 | Gigi Anita Rust | YES | NOT PRESENT |
| Precinct | Name | 2004 Annual TM Article #9 |
2004 Annual TM Article #38 |
| 18 | Norman L. Snow Jr. | NOT PRESENT | NOT PRESENT |
| 18 | Dinis R. Calvao | NOT PRESENT | NOT PRESENT |
| 18 | Joan L. Seariac | ABSTAIN | NO |
| 18 | Michael D. Goldkuhl | ABSTAIN | NO |
| 18 | Victor A. Ortiz | YES | NOT PRESENT |
| 18 | Ilene Hofrenning | NO | NOT PRESENT |
| 18 | Alan C. Crane | YES | YES |
Send comments to:
webmaster@framinghamtpa.org
|
|
|
Every tax is a pay cut. Every tax cut is a pay raise.
Citizens for Limited Taxation |